Recent Specimens Sorted By Date - 1334 specimens

#NameTypeLocalitySizeWeightAcquiredThumbnail
2353Orange Spessartite Garnet OvalGemNamibia10 x 6 x 4 mm2.10 cts2012-01-09
2348Green Jade CushionGemChina20 x 17 x 7.6 mm17.75 cts2012-01-08
2349Australian Chrysoprase CabochonGemAustralia28.10 x 26.37 x 6.15 mm30.25 cts2012-01-08
2350Rhodochrosite CabochonGemPeru15.1 x 19.2 x 33.5 mm6.95 cts2012-01-08
2351Rhodochrosite CabochonGemPeru24 x 17 x 4 mm23.55 cts2012-01-08
2340Yellow Quartz OctagonGemAfrica15.1 x 14.9 x 8.2 mm13.8 cts2012-01-07
2341Green Amethyst PrasioliteGemBrazil14 x 10 x 7 mm7.45 cts2012-01-07
2342Lapis LazuliGemAfghanistan19.2 x 14.9 x 9.2 mm16.35 cts2012-01-07
2343Blue Italian GoldstoneGemItaly40 x 33 mm73.6 cts2012-01-07
2344Black OnyxGemUnknown40 x 30 mm67.3 cts2012-01-07
2345Italian GoldstoneGemItaly40 x 30 mm54.2 cts2012-01-07
2346Multi Color Labradorite BaguetteGemIndia15.8 x 13.2 x 7.5 mm16.94 cts2012-01-07
2347Sparkling Natural White Kunzite CushionGemAfghanistan14.4 x 7.2 x 6.7MM6.25 cts2012-01-07
2339Strawberry Quartz CabochonGemBrazil13.64 x 10.63 x 4.47 mm4.74 cts2012-01-06
2337ChrysocollaGemMiami, Arizona, USA12 x 10 x 5 mm6.55 cts2011-12-30
Page 16 of 89