Mineral Specimens Sorted By Date - 972 specimens
| # | Name | Type | Locality | Size | Weight | Acquired | Thumbnail |
|---|---|---|---|---|---|---|---|
| 2059 | Pyrite | Mineral | Huanzala, Peru | 7.2 x 6.5 x 2.2 cm | 0 | 2010-09-03 | |
| 2057 | Calcite Crystal Clusters on Matrix | Mineral | IraĆ, Alto Uruguai region, Rio Grande do Sul, South Region, Brazil | 16 x 8 x 8 cm | 0 | 2010-08-30 | |
| 2056 | Gold | Mineral | Eagle's Nest Mine, Placer County, California, USA | 5.6 x 3.8 x 1.1 cm | 18 | 2010-08-29 | |
| 2052 | Apophyllite-(KF) on stalactitic Quartz | Mineral | Jalgaon, Maharashtra Province, India | 21.0 x 5.5 x 2.5 cm | 118 | 2010-08-16 | |
| 2048 | Pyrite, Sphalerite, Galena, Quartz | Mineral | Borieva mine, Madan ore field, Rhodope Mts, Smolyan Oblast, Bulgaria | 11.0 x 8.9 x 7.3 cm | 628 | 2010-08-15 | |
| 2041 | Prehnite, Quartz, Epidote | Mineral | Djebel Melh, Bou Arfa, Figuig Province, Oriental Region, Morocco | 10.4 x 8.8 x 6.2 cm | 760 | 2010-08-13 | |
| 2042 | Stilbite | Mineral | Jalgaon, North Maharashtra State, India | 10.9 x 8.8 x 7.4 cm | 562 | 2010-08-13 | |
| 2043 | Mimetite | Mineral | San Pedro Corralitos, Mun. de Casas Grandes, Chihuahua, Mexico | 12.7 x 10.8 x 5.1 cm | 593 | 2010-08-13 | |
| 2044 | Wulfenite | Mineral | near Urumqi, Kuruktag Mountains, Xinjiang Uygur Region, Northern China, China | 3.5 x 11.0 x 6.9 cm | 503 | 2010-08-13 | |
| 2045 | Pectolite with Pyrite | Mineral | Millington Quarry, Bernards Township, Somerset Co., New Jersey, USA | 6.9 x 8.6 x 6.0 cm | 291 | 2010-08-13 | |
| 2046 | Pyromorphite (As-rich) | Mineral | Bunker Hill Mine, 9 Level, Jersey Vein, Bunker Hill Properties, Kellogg, Coeur d'Alene District, Shoshone Co., Idaho, USA | 12.8 x 10.2 x 5.4 mm | 551 | 2010-08-13 | |
| 2047 | Quartz var. Solution-Quartz | Mineral | Jeffrey Quarry, Jeffrey, Pulaski Co., Arkansas, USA | 9.4 x 5.9 x 3.9 cm | 33 | 2010-08-13 | |
| 2049 | Celestine on Sulfur | Mineral | Girgenti, Agrigento Province, Sicily, Italy | 19.4 x 11.9 x 9.9 cm | 1498 | 2010-08-13 | |
| 2050 | Barite | Mineral | Annabel Lee mine, Harris Creek Sub-District, Illinois - Kentucky Fluorspar District, Hardin Co., Illinois, USA | 15.0 x 20.0 x 5.7 cm | 310 | 2010-08-13 | |
| 2051 | Neptunite and Natrolite | Mineral | Benitoite Gem Mine, New Idria District, San Benito Co., California, USA | 9.0 x 7.0 x 2.0 cm | 80 | 2010-08-13 |
Page 1 of 65